07/11/2009 PAR
Posted November 8th, 2009 by ejm
in
| Competition Grading |
| Echunga Golf Club |
| Title: Final Club Champs |
| Date: | 7-Nov-2009 | Competition | Par | CCR: | 68 |
| Grade: A |
| Player Name | HCap | Net Score | Order |
| 1 | Haslett, Joel | 12 | 4 | 1 |
| 2 | Mc Glashan, Darren | 9 | 4 | 1 |
| 3 | Mc Guire, Jackson | 12 | 1 | 3 |
| 4 | Mc Vitty, Danny | 10 | 1 | 3 |
| 5 | Guy, Bill | 4 | 1 | 3 |
| 6 | Jones, Randy | 7 | 0 | 6 |
| 7 | Keogh, Andrew | 7 | 0 | 6 |
| 8 | Hickman, Matt | 4 | 0 | 6 |
| 9 | Hampton, Kenneth | 14 | -1 | 9 |
| 10 | Koop, Steven | 12 | -1 | 9 |
| 11 | Bonython, Ian | 11 | -1 | 9 |
| 12 | Ogg, Suthee | 8 | -1 | 9 |
| 13 | Davies, Adrian | 13 | -2 | 13 |
| 14 | Robson, Gordon [SGCTRA] | 14 | -3 | 14 |
| 15 | Burt, Jamie | 11 | -3 | 14 |
| 16 | Healy, Michael | 9 | -4 | 16 |
| 17 | Taylor, Derek | 14 | -7 | 17 |
| 18 | Scarman, Brian [FHGACC] | 6 | -7 | 17 |
| Grade: B |
| Player Name | HCap | Net Score | Order |
| 1 | Langbein, Robert | 20 | 7 | 1 |
| 2 | Greenwood, Chris | 17 | 4 | 2 |
| 3 | Buying, Pat | 18 | 3 | 3 |
| 4 | Fox, Bernard | 20 | 1 | 4 |
| 5 | Dawe, Chris | 18 | 1 | 4 |
| 6 | Keough, Steve | 17 | 1 | 4 |
| 7 | Coldrey, Peter | 20 | 0 | 7 |
| 8 | Pietsch, Andrew | 19 | 0 | 7 |
| 9 | Fort, Andrew | 17 | 0 | 7 |
| 10 | Beames, Don | 15 | 0 | 7 |
| 11 | Craven, Peter | 18 | -1 | 11 |
| 12 | Jeffery, Phil | 18 | -1 | 11 |
| 13 | Jackson, Bob | 17 | -1 | 11 |
| 14 | Dyer, Ross | 20 | -2 | 14 |
| 15 | Jackson, Bob (Jacko) | 19 | -2 | 14 |
| 16 | Golding, Colin | 18 | -2 | 14 |
| 17 | Bowey, Lindsay | 19 | -3 | 17 |
| 18 | Langusch, Iain | 17 | -3 | 17 |
| 19 | Howard, Josh | 15 | -3 | 17 |
| 20 | Bailey, Alan | 19 | -4 | 20 |
| 21 | Beer, Max | 19 | -4 | 20 |
| 22 | Willgoose, Elliot | 20 | -5 | 22 |
| 23 | Miller, Mark | 19 | -5 | 22 |
| 24 | Manning, John | 18 | -5 | 22 |
| 25 | Warren, Jim | 20 | -6 | 25 |
| 26 | Caust, Dean [SGCTRA] | 20 | -6 | 25 |
| 27 | Amberg, Andy | 19 | -7 | 27 |
| 28 | Michalik, Joe | 18 | -7 | 27 |
| 29 | Newman, Aaron | 18 | -8 | 29 |
| 30 | Mc Lauchlan, Roy | 17 | -8 | 29 |
| 31 | Pearce, Randall | 16 | -8 | 29 |
| 32 | Nicholls, Greg [OGCAKB] | 15 | -8 | 29 |
| 33 | Eibisch, Rob | 17 | -9 | 33 |
| Grade: C |
| Player Name | HCap | Net Score | Order |
| 1 | Smith, Bryan | 25 | 4 | 1 |
| 2 | Burnett, Bob | 23 | 3 | 2 |
| 3 | March, Eric | 22 | 3 | 2 |
| 4 | Walker, Lynn | 22 | 3 | 2 |
| 5 | Wallace, Brian | 22 | 2 | 5 |
| 6 | Penny, Bob | 22 | 2 | 5 |
| 7 | Hendrickson, Ken | 26 | 1 | 7 |
| 8 | Sparrow, Barry | 26 | 1 | 7 |
| 9 | Hogarth, John | 25 | 1 | 7 |
| 10 | Arthur, David | 25 | 1 | 7 |
| 11 | Materne, Ron | 24 | 1 | 7 |
| 12 | Koop, Wayne | 24 | 1 | 7 |
| 13 | Dutton, Alan | 22 | 1 | 7 |
| 14 | Pouw - Bray, Alex | 26 | 0 | 14 |
| 15 | Whittam, Stan | 23 | 0 | 14 |
| 16 | Peirce, Chris | 22 | 0 | 14 |
| 17 | Taylor-Hull, Steven | 26 | -1 | 17 |
| 18 | Yeates, Russell | 25 | -1 | 17 |
| 19 | Dembski, Mark | 23 | -1 | 17 |
| 20 | Shillabeer, Ralph | 22 | -1 | 17 |
| 21 | Gatehouse, Dennis | 26 | -2 | 21 |
| 22 | Reader, Paul | 24 | -2 | 21 |
| 23 | Thomas, John | 23 | -2 | 21 |
| 24 | Bailey, David | 22 | -2 | 21 |
| 25 | Halliday, Bill | 22 | -2 | 21 |
| 26 | Carver, Dean | 22 | -2 | 21 |
| 27 | Krawczynski, Tad | 22 | -2 | 21 |
| 28 | Ryan, Warren | 26 | -3 | 28 |
| 29 | Mc Donald, Tony | 25 | -3 | 28 |
| 30 | Cooper, Gus | 22 | -3 | 28 |
| 31 | Lewis, Dave | 22 | -3 | 28 |
| 32 | Smith, Geoffrey | 26 | -4 | 32 |
| 33 | Wilks, Kevin | 25 | -5 | 33 |
| 34 | Richardson, Barry | 24 | -5 | 33 |
| 35 | Hickman, Sid | 24 | -5 | 33 |
| 36 | Horsfall, Alan | 21 | -5 | 33 |
| 37 | Hughes, Bob | 21 | -7 | 37 |
| Grade: D |
| Player Name | HCap | Net Score | Order |
| 1 | Fernandes, Fred [BPGCEL] | 30 | 4 | 1 |
| 2 | Mitchell, Lloyd | 28 | 3 | 2 |
| 3 | Venning, John | 28 | 1 | 3 |
| 4 | Mylne, Paul | 27 | 1 | 3 |
| 5 | Mc Glashan, Jaden | 32 | 0 | 5 |
| 6 | Bodin, Ray | 27 | 0 | 5 |
| 7 | Wilson, David | 32 | -1 | 7 |
| 8 | Weinert, Craig | 28 | -1 | 7 |
| 9 | Bills, Malcolm | 27 | -1 | 7 |
| 10 | Head, Andrew | 27 | -1 | 7 |
| 11 | Jansen, Ted | 32 | -2 | 11 |
| 12 | Healey, Keith | 29 | -2 | 11 |
| 13 | Oswald, Ian | 29 | -2 | 11 |
| 14 | Heffernan, Adrian | 27 | -2 | 11 |
| 15 | Brown, David | 27 | -2 | 11 |
| 16 | Dawson, Alex | 32 | -3 | 16 |
| 17 | Amos, Steve | 30 | -3 | 16 |
| 18 | Mc Donald, Brian | 32 | -4 | 18 |
| 19 | Easling, Richard | 28 | -4 | 18 |
| 20 | Frewin, Toby | 32 | -6 | 20 |
| 21 | Hack, Don | 32 | -6 | 20 |
| 22 | Nunn, Robert | 32 | -6 | 20 |
| 23 | Eibisch, Heinz | 30 | -6 | 20 |
| 24 | Wilkinson, Ron | 32 | -7 | 24 |
| 25 | Slater, Don | 27 | -8 | 25 |
| 26 | Mason, John | 32 | -9 | 26 |
| 27 | Clark, Michael | 32 | -9 | 26 |
| 28 | Healy, Frank | 29 | -9 | 26 |
| 29 | Walsh, Craig | 32 | -10 | 29 |
| 30 | Knott, Gordon | 28 | -10 | 29 |