03/12/09 Stroke

Competition Grading
Echunga Golf Club
Title: Thurs
Date: 3-Dec-2009 Competition Stroke (Net) CCR: 67
Grade: A
Player Name HCap Net Score Order
1 Mc Vitty, Danny 10 67 1
2 Beames, Don 13 68 2
3 Steer, Tim 14 69 3
4 Kinnane, Stephen 8 69 3
Grade: B
Player Name HCap Net Score Order
1 Norman, Alan 20 68 1
2 Mc Nicol, Nic 18 68 1
3 Stevens, Mike 19 70 3
4 Westerholm, John 15 71 4
5 Jackson, Bob 18 72 5
6 Jackson, Bob (Jacko) 20 74 6
7 Dutton, Alan 20 75 7
8 Amos, Barry 16 77 8
Grade: C
Player Name HCap Net Score Order
1 Whittam, Stan 23 61 1
2 Sparrow, Barry 25 67 2
3 Wallace, Brian 22 67 2
4 Elliott, Bill 24 69 4
5 Portlock, Allan 22 69 4
6 Warren, Jim 21 69 4
7 Norman, Steve 25 70 7
8 Hosking, Neil 22 70 7
9 Paech, Craig 26 71 9
10 Davis, Mal 23 71 9
11 Stevenson, Stevo 22 71 9
12 Beaumont, Stu 22 72 12
13 Materne, Ron 25 73 13
14 Jenkins, Murray 23 73 13
15 Barnes, Graham 22 73 13
16 Nicol, Bev 22 74 16
17 Hickman, Sid 24 75 17
18 Pearce, Roly 24 76 18
19 Bedson, Creagh 21 77 19
20 March, Eric 21 78 20
21 Smith, Bryan 22 79 21
22 Caust, Dean [SGCTRA] 21 79 21
23 Roberts, Allan 25 80 23
24 Richardson, Barry 24 80 23
25 Warby, Bob 23 80 23
26 Thomas, John 23 83 26
27 Eckert, Rex 21 85 27
28 Mengersen, Dudley 26 87 28
Grade: D
Player Name HCap Net Score Order
1 Mason, John 32 67 1
2 Wilkinson, Ron 32 68 2
3 Saunders, Rob 28 70 3
4 Le Messurier, Paul 30 72 4
5 Gatehouse, Dennis 27 72 4
6 Eibisch, Heinz 31 75 6
7 O'Loughlin, Trev 28 76 7
8 Anock, Reg 27 76 7
9 Wasley, Ian 27 77 9
10 Dawson, Alex 32 78 10
11 Holton, Neil 30 79 11
12 Mc Donald, Brian 32 80 12
13 Mylne, Paul 27 80 12
14 Goldfinch, Len 32 81 14
15 Goff, John 32 84 15
16 Topham, Ford 32 86 16
17 Bywaters, Keith 32 86 16
18 Jansen, Ted 32 90 18